
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 952 | 19 | 10 | 10 | 10 | 10 | 59 | 14 | 10 |
| Deaths | |
| 1 Apr 2026, 20:21 | Died at level 953 by cyclops twin.. |
| 1 Apr 2026, 20:13 | Died at level 959 by cyclops twin.. |
| 1 Apr 2026, 20:10 | Died at level 961 by dark lord.. |
| 31 Mar 2026, 08:09 | Died at level 967 by cyclops twin.. |
| 9 Mar 2026, 13:59 | Killed at level 3754 by Hikaru.. |
| Frags List | |
| 31 Mar 2026, 08:09 | He fragged Therion at level 518. (Justified) |
| 14 Mar 2026, 16:17 | He fragged Therion at level 2020. (Justified) |
| 6 Mar 2026, 00:54 | He fragged Alfa Omega at level 1688. (Justified) |
| 6 Mar 2026, 00:52 | He fragged Alfa Omega at level 1699. (Justified) |
| 19 Oct 2025, 20:31 | He fragged Sir Knight at level 624. (Justified) |
| 18 Oct 2025, 19:58 | He fragged Adancruz at level 338. (Unjustified) |
| 24 Jul 2025, 23:53 | He fragged Kakashi Hatake at level 2008. (Justified) |
| 1 Jul 2025, 20:03 | He fragged Rolling Stones at level 2039. (Justified) |
| 1 Jul 2025, 20:03 | He fragged Latios at level 1932. (Unjustified) |
| 1 Jul 2025, 20:02 | He fragged Latios at level 1934. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

