
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 3026 | 14 | 10 | 58 | 128 | 73 | 10 | 83 | 10 |
| Deaths | |
| 27 May 2026, 23:22 | Died at level 2967 by thorn.. |
| 19 May 2026, 19:03 | Died at level 2367 by thorn.. |
| 18 May 2026, 23:12 | Killed at level 2370 by Trusa.. |
| 18 May 2026, 23:09 | Killed at level 2373 by Trusa.. |
| 18 May 2026, 23:07 | Died at level 2377 by physical.. |
| Frags List | |
| 28 May 2026, 23:04 | She fragged Trusa at level 2352. (Justified) |
| 18 May 2026, 23:09 | She fragged Trusa at level 2276. (Unjustified) |
| 18 May 2026, 23:07 | She fragged Trusa at level 2279. (Unjustified) |
| 18 May 2026, 23:00 | She fragged Trusa at level 2290. (Unjustified) |
| 18 May 2026, 23:00 | She fragged Trusa at level 2293. (Justified) |
| 18 May 2026, 22:59 | She fragged Alegria at level 2278. (Justified) |
| 18 May 2026, 22:55 | She fragged Trusa at level 2300. (Justified) |
| 18 May 2026, 22:46 | She fragged Trusa at level 2307. (Unjustified) |
| 13 Nov 2025, 01:31 | She fragged Sir Knight at level 917. (Justified) |
| 12 Nov 2025, 04:00 | She fragged Sir Knight at level 873. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

