
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 20 | 80 | 10 | 10 | 10 | 10 | 10 | 24 | 10 |
| Deaths | |
| 2 Apr 2026, 17:17 | Died at level 20 by Infernal Demon.. |
| 20 Mar 2026, 20:19 | Killed at level 6665 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:50 | Killed at level 5813 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:50 | Killed at level 5851 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:48 | Killed at level 5890 by Naruto Uzumaki.. |
| Frags List | |
| 22 Mar 2026, 19:20 | He fragged Stronger at level 2065. (Justified) |
| 17 Mar 2026, 21:53 | He fragged Kakashi Hatake at level 3777. (Justified) |
| 13 Mar 2026, 03:21 | He fragged Trusa at level 5559. (Justified) |
| 13 Mar 2026, 03:19 | He fragged Trusa at level 5596. (Justified) |
| 13 Mar 2026, 02:53 | He fragged Omega at level 4432. (Justified) |
| 13 Mar 2026, 02:53 | He fragged Trusa at level 5670. (Justified) |
| 13 Mar 2026, 02:32 | He fragged Omega at level 4438. (Justified) |
| 12 Mar 2026, 07:25 | He fragged Omega at level 4061. (Justified) |
| 12 Mar 2026, 07:24 | He fragged Omega at level 4088. (Justified) |
| 12 Mar 2026, 07:21 | He fragged Omega at level 4094. (Justified) |

